Pantry | ||
Pantry | Lowest Price Per Unit | Unit |
Box |
|
|
Au Grain/Pots- Generic |
|
|
Baking Mix-Bisquick | 0.066 | oz |
Baking/Pancake Mix- Generic | 0.047 | oz |
Broth- Generic | 0.04 | oz |
Brownie Mix- Betty Crocker | 1.48 | oz |
Cake Mix- Pillsbury | 0.88 | oz |
Cheese-Velveeta | 4.69 | oz |
Chx Stock |
|
|
Corn Bread- Jiffy | 0.43 |
|
Ham Helper | 0.268 | oz |
Mac N Cheese | 0.85 | oz |
Oatmeal-Generic | 0.199 | packet |
Oatmeal-Quaker | 0.288 | packet |
Onion Soup Mix- Dry- Generic | 0.345 | packet |
Rice- Brown- Generic | 0.11 | oz |
Taco Shells- Generic | 0.083 | shell |
Bread |
|
|
Wheat- Generic | 0.06 | oz |
White-Generic | 0.039 | oz |
Hamburger- Generic | 0.106 | bun |
Hotdog- Generic |
| bun |
Can |
|
|
Beans- Black- Generic | 0.039 | oz |
Beans- Chili- Generic | 0.038 | oz |
Beans- Great Northern-Generic | 0.048 | oz |
Beans- Kidney- Generic | 0.039 | oz |
Tomato Sauce- Generic | 0.031 | oz |
Tomato Stewed- Generic | 0.038 | oz |
Veg All |
| oz |
Veg All-Generic |
| oz |
Vegetable Pallet 12 cans |
| oz |
Vegetables- Green Beans- Del Monte | 0.052 | oz |
Vegetables-Generic | 0.038 | oz |
Beans- Pinto- Generic | 0.033 | oz |
Beans- Pork n Beans- Generic | 0.029 | oz |
Beans- Ranch Style | 0.052 | oz |
Beans- Refried- Generic | 0.049 | oz |
Beans- Western- Generic | 0.038 | oz |
Broth- Generic | 0.042 | oz |
Chef Boyardee | 0.061 | oz |
Chef Boyardee-Generic |
|
|
Chx Stock |
|
|
Green Chilies- Old El Paso |
|
|
Green Chilies-Generic | 0.168 | oz |
Pineapple- Crushed/Chucks-Generic |
| oz |
Pineapple- Slices- Dole |
| oz |
Pineapple- Slices- Generic |
| oz |
Cereal | ||
Cereals- Generic | 0.158 | oz |
Coco Puffs- Bag- Generic | 0.1 | oz |
Honey Nut Cheerios | 0.206 | oz |
Honey Nut Oats- Bag- Generic | 0.1 | oz |
Recess Puffs- Generic | 0.145 | oz |
Condiments | ||
Black Olives- chopped Generic | 0.324 | oz |
Black Olives Whole- Generic | 0.198 | oz |
Chocolate Syrup- Generic | 0.052 | oz |
Creamer-Generic | 0.09 | oz |
Enchilada Sauce |
| oz |
Honey |
| oz |
Hot Sauce- Generic | 0.058 | oz |
Jelly- Generic | 0.04 | oz |
Ketchup-Heinz | 0.062 | oz |
Ketchup-Heinz (in oversized section) | 0.042 |
|
Mustard- Generic | 0.081 | oz |
Peanut Butter- Jiff | 0.12 | oz |
Peanut Butter- Generic | 0.077 | oz |
Ranch- Dry Hidden Valley | 1.03 | packet |
Ranch- Hidden Valley | 0.145 | oz |
Ranch- Hidden Valley (in oversized section) | 0.152 | oz |
Salad Dressing- Generic | 0.074 | oz |
Salad Dressing-Thousand Island- Wishbone |
| oz |
Salsa- Generic | 0.083 | oz |
Soy Sauce- Generic |
| oz |
Syrup-Generic | 0.062 | oz |
Container | ||
Bread Crumbs |
| oz |
Frosting- Generic | 0.078 | oz |
Oatmeal- Generic | 0.042 | oz |
Nuts | ||
Almonds- Diamond | 0.43 | oz |
Pecan Chips- Generic | 0.209 | oz |
Pecans- Fisher | 0.496 | oz |
Jar | ||
Garlic- minced |
| oz |
Pimento Generic | 0.34 | oz |
Spaghetti Sauce- Generic | 0.046 | oz |
Package | ||
Chocolate Chips- Generic | 0.141 | oz |
Chocolate Chips- Nestle | 0.207 | oz |
Marshmallows- Generic |
|
|
Muffin Mix- Bag- Generic- add milk |
|
|
Pasta | ||
Pasta Mix- Generic | 0.22 | oz |
Rice Mix- Knorr | 0.156 | oz |
Egg Noodles | 0.083 | oz |
Macaroni/Elbow Noodles- White- Generic | 0.049 | oz |
Penne-Wheat- Fit & Active | 0.091 | oz |
Penne- White- Generic | 0.062 | oz |
Spaghetti-White- Generic | 0.05 | oz |
Spaghetti-Wheat- Generic | 0.075 | oz |
Easy Mac | .88 ea | oz |
Seasoning | ||
Bouillon Cubes- Generic | 0.397 | oz |
Bouillon Crushed- Generic | 0.504 | oz |
Garlic Powder- Generic | 0.2 | oz |
Onion Powder- Generic | 0.16 | oz |
Taco- Generic | 0.33 | packet |
Fajita- McCormick | 0.99 | packet |
Spaghetti- McCormick | 1 | packet |
Snack | ||
Animal Crackers- Stauffer's | 0.061 | oz |
Applesauce- Generic | 0.03 | oz |
Chex Mix | 0.226 | oz |
Chips- Doritos | $2.48ea | oz |
Chips- Pot Chips- Generic | 0.117 | oz |
Pringles- Super | 0.229 | oz |
Chips- Tortilla- Generic | 0.076 | oz |
Cookie- Fudge Stripes- Generic | 0.092 | oz |
Cookie- Iced Oatmeal- Generic | 0.06 | oz |
Cookie- Pepperidge Farm- Milano | 0.397 | oz |
Cookies- Oreo Generic | 0.124 | oz |
Cookies- PB Sandwich- Generic | 0.071 | oz |
Cookies- PB Sandwich- Generic | 0.062 | oz |
Crackers- Cheeze Its- Generic | 0.149 | oz |
Crackers- Goldfish- Generic | 0.195 | oz |
Crackers- PB |
| pack |
Crackers- Saltines- Generic | 0.055 | oz |
Donuts-Sugar- Generic | 1.50 ea |
|
Fruit Snack-Generic |
| pack |
Fruit Snacks- Betty Crocker | 0.2 | pack |
Gram Crackers- Generic | 0.097 | oz |
Granola Bar- Fiber One | 0.548 | bar |
Granola Bar- Chewy-Generic | 0.169 | bar |
Granola Bar- Nature Valley- Crunchy |
| bar |
Granola Bar- Nature Valley- Sweet and Salty |
| bar |
Granola Bar- Nutri Grain |
| bar |
Granola Bar- Special K- Generic |
| bar |
Granola Bar-Special K |
| bar |
Jell-O- Ch CooknServe |
| oz |
Jell-O- Ch CooknServe |
| oz |
Oyster Crackers- Generic | 0.08 | oz |
Pop Tart- Generic | 0.156 | pop tart |
Pretzels |
| oz |
Pudding- Generic cups | 0.238 | tub |
Raisins- Box-Generic | 0.099 | oz |
Snack Cakes- Generic | 0.083 | oz |
Staple/Baking | ||
Brown Sugar- Generic | 0.04 | oz |
Flour- Gold Whole Wheat |
| lb |
Flour-Generic | 0.266 | lb |
Powdered Sugar- Generic | 0.04 | oz |
Spray- Butter- Generic | 0.232 | oz |
Sugar- Generic | 0.4 | lb |
Vinegar- Generic | 2.38 | gallon |
Tortillas | ||
Burrito Flour-Generic | 0.223 | tortilla |
Corn- Generic | 0.028 | tortilla |
Fajita-Generic | 0.086 | tortilla |
Med-Flour Generic | 0.099 | tortilla |
Wheat Soft Taco- Mama Loupe | 0.237 | tortilla |