Meat | ||
Food-Meat | Lowest Unit Price | Unit |
Bacon | ||
Generic | $1.89 | lb |
Bacon- Turkey | ||
Generic | 1.99 | oz |
BBQ- Shredded Tub | ||
Lloyds | 0.22 | oz |
Chicken Breast-Bag | ||
Generic | 2.096 | lb |
Chicken Breast- Fresh | ||
Generic | 1.98 | lb |
Chicken- Other-Bag/Packaged | ||
Drumsticks Bag- Generic |
| lb |
Thighs Bag- Generic |
| lb |
Wings Bag- Generic |
| lb |
Chicken- Whole Fryer | ||
Generic | 0.79 | lb |
Deli Meat | ||
Generic | 0.186 | oz |
Hamburger Meat | ||
80/20 | 2.49 | lb |
85/15 | 3.38 | lb |
90/10 | 2.99 | lb |
93/7 | 2.55 | lb |
96/4 | 3.78 | lb |
Hot Dogs- Generic | ||
Bar S | 0.88 |
|
Pork | ||
Butterfly Chop | 3.98 | lb |
Center Cut |
| lb |
Sirloin Chop | 2.19 | lb |
Regular Stew Meat | 3.98 | lb |
Trim Stew Meat |
| lb |
Tuna | ||
Generic | 0.098 | oz |
Pepperoni | ||
| 0.25 | oz |
Ribs | ||
Ribs |
| lb |
Beef Short Rib Bone In |
| lb |
Beef Chuck Short boneless |
| lb |
Roast | ||
Bottom Round | 3.48 | lb |
Chuck | 3.68 | lb |
Chuck Arm | 3.58 | lb |
Chuck Tend |
| lb |
Top Round | 3.68 | lb |
Sausage | ||
Generic | 1.88 | lb |