Produce | ||
Produce | Lowest Cost Per Unit | Unit |
Apples-bag- Gala | 1.23 | lb |
Apples- Gala | 1.37 | lb |
Apples-Bag- Granny | 0.90 | lb |
Apples-Bag- Red | 0.82 | lb |
Bananas | 0.39 | lb |
Blueberries | 0.45 | oz |
Broccoli | 0.10 | oz |
Cauliflower | 1.39 | ea |
Cantaloupe |
|
|
Carrots |
|
|
Carrots-baby | 0.06 | oz |
Celery | 1.19 |
|
Cherries | 3.48 | lb |
Cilantro | 0.66 | lb |
Cucumber | 0.50 | ea |
Garlic |
|
|
Garlic |
|
|
Garlic- jar |
| oz |
Grapes | 1.59 | lb |
Grn Leaf Let | 1.50 | ea |
Grn Onion | 0.64 | ea |
Grn Pepper |
|
|
Grn Pepper | 0.90 | ea |
Lemons | 0.29 | ea |
Lettuce | 1.19 | head |
Limes | 0.29 | ea |
Onion Bag | 0.75 | lb |
Onion Bag- White | 1.46 | lb |
Onion- Bag Yellow | 0.43 | lb |
Onion-Red | 1.14 | lb |
Onion-White | 0.78 | lb |
Oranges | 0.42 | ea |
Oranges- Bag | 1.12 | lb |
PA | 1.99 | ea |
Peaches | 1.74 | lb |
Pears Pack of 4 | 0.85 | lb |
Potatoes | 0.35 | lb |
Potatoes | 0.28 | lb |
Potatoes- Red | 1.29 | lb |
Red Pepper | 1.50 | ea |
Salad Bag- Dole |
| oz |
Salad Bag- Iceberg |
| oz |
Salad Bag- Specialty- Dole |
| oz |
Salad Bag- Specialty- K |
| oz |
Salad Kit- Dole |
| oz |
Salad/Lettuce Bag | 0.08 | oz |
Spinach Bag | 0.15 | oz |
Squash | 2.48 | lb |
Strawberries | 0.19 | oz |
Sweet Potato | 0.00 | lb |
Tomato | 1.69 | lb |
Tomato- Roma | 0.99 | lb |
Zucchini | 0.00 | lb |